Albemarle Croquet Club Golf Croquet Doubles Open May 14-16
Danny Huneycutt Tournament Director
| TEAM# | PLAYER | PARTNER |
|---|---|---|
| 1 | Chris Olsen | |
| 2 | Jason Collins | |
| 3 | Adam Lassiter | Rick Pratt |
| 4 | Randy Lassiter | Sarah Persons |
| 5 | Richard DeLong | Martha DeLong |
| 6 | Tom Mullen | Janet Mullen |
| 7 | Cecil Creasey | Susan Creasey |
| 8 | George Enochs | Elsa McDowell |
| 9 | Tom Wolford | Keith Hart |
| 10 | Jon Spaulding | |
| 11 | Jose Benjumea | |
| 12 | Danny Huneycutt | Cameron Easter |
| 13 | Mike Hewitt | |
| 14 | Hillary Lassiter | |
| 15 | Josh Lassiter | |
| 16 | Gil Goetz | |
| 17 | Wayne Meade | |
| 18 | Rodney Lassiter | Jan Fisher |
| 19 | Sammy Crawford | Barbara Crawford |
| 20 | Brian Midkiff | |
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 |
