June 6-9, 2024
TD: Danny Huneycutt
TM: Adam Lassiter
Courts open: June 5th at 12:00 PM
Tournament begins: Thursday Morning at 8:00 AM
Finals: Sunday the 9th
Max entry 32
Tournament Cost: $225
Social Guest Fee: $125
Daily snacks and lunches provided
https://croquetscores.com/2024/gc/albemarle-croquet-club-invitational
Registered | |
---|---|
1 | Rodney Lassiter |
2 | Adam Lassiter |
3 | Randy Lassiter |
4 | Josh Lassiter |
5 | John Lassiter |
6 | Scott Winslow |
7 | Hilary Lassiter |
8 | Debra Boyce |
9 | Danny Huneycutt |
10 | Rocky Smith |
11 | Elaine Smith |
12 | Kathy Killmon |
13 | Janet Mullen |
14 | Tom Mullen |
15 | Susan Creasey |
16 | Cecil Creasey |
Registered | |
---|---|
17 | Steve Thurston |
18 | Mike Hewitt |
19 | Cami Russack |
20 | Tate Russack |
21 | Amr Hamby |
22 | Lee Robinson |
23 | Gregory Presley |
24 | Robert Smothers |
25 | Shep Slater |
26 | Russel Lassiter |
27 | Linda Merk |
28 | Bob Natole |
29 | Sarah Persons |
30 | Tony Reeves |
31 | Blaine Charac |
32 |
Waiting List | |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 |